
Koinpark Founded in 2023 - Global Bitcoin & Cryptocurrency Exchange that assists traders to buy, Sell & Trade Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Ripple (XRP), and more cryptocurrencies. Our mission has always been to improve the trading experience for all crypto fans worldwide using a methodology that is more simple and more secure. We are dedicated to creating a highly safe, stable, and effective cryptocurrency exchange for users everywhere, and we do this with the help of our unique trade matching algorithm and first-rate user experience.
Koinpark exchange is established in 2023 and is registered in India. The exchange 24 hours trading volume is $9,825,902. There are 122 coins and 190 trading pairs are available on the exchange. Koinpark exchangee secured Rank 89 in the cryptocurrency exchange market.
Live Koinpark exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2023
India
122
190
$9,825,902
158 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $62,033.00 | $1,806,137 | |
| 2 | Tether | USDT/INR | $1.04 | $522,236 | |
| 3 | Parkcoin | METAKPK/INR | $1.32 | $553,497 | |
| 4 | Zcash | ZEC/USDT | $461.61 | $423,500 | |
| 5 | Ethereum | ETH/USDT | $1,733.68 | $232,464 | |
| 6 | Tron | TRX/USDT | $0.329 | $178,107 | |
| 7 | Binancecoin | BNB/USDT | $565.45 | $193,681 | |
| 8 | Litecoin | LTC/USDT | $43.56 | $109,437 | |
| 9 | Bitcoin Cash | BCH/USDT | $235.16 | $116,576 | |
| 10 | Ethereum | ETH/BTC | $1,733.02 | $95,520 | |
| 11 | Ripple | XRP/USDT | $1.09 | $74,800 | |
| 12 | Avalanche 2 | AVAX/USDT | $6.43 | $108,755 | |
| 13 | Tokocrypto | TKO/USDT | $0.0446 | $118,046 | |
| 14 | Aave | AAVE/USDT | $87.84 | $106,921 | |
| 15 | Pancakeswap Token | CAKE/USDT | $1.37 | $71,121 | |
| 16 | First Digital Usd | FDUSD/USDT | $0.997 | $37,913 | |
| 17 | Chainlink | LINK/USDT | $7.62 | $55,420 | |
| 18 | Solana | SOL/USDT | $77.20 | $45,894 | |
| 19 | Vechain | VET/USDT | $0.004735 | $44,090 | |
| 20 | Xcdot | DOT/INR | $0.869 | $70,822 | |
| 21 | Quant Network | QNT/USDT | $64.71 | $39,659 | |
| 22 | Dogecoin | DOGE/USDT | $0.0724 | $55,237 | |
| 23 | Ripple | XRP/BTC | $1.09 | $37,154 | |
| 24 | Binancecoin | BNB/ETH | $565.38 | $26,250 | |
| 25 | Litecoin | LTC/BTC | $43.55 | $41,829 | |
| 26 | Edu Coin | EDU/USDT | $0.0294 | $29,082 | |
| 27 | Near | NEAR/USDT | $1.88 | $49,045 | |
| 28 | Tron | TRX/BTC | $0.329 | $26,682 | |
| 29 | Ripple | XRP/ETH | $1.09 | $21,319 | |
| 30 | Adex | ADX/USDT | $0.0551 | $37,496 | |
| 31 | Alien Worlds | TLM/USDT | $0.002637 | $24,174 | |
| 32 | Basic Attention Token | BAT/USDT | $0.0840 | $22,890 | |
| 33 | Coin98 | C98/USDT | $0.0124 | $20,550 | |
| 34 | Zilliqa | ZIL/USDT | $0.003037 | $22,333 | |
| 35 | Venus | XVS/USDT | $2.59 | $23,452 | |
| 36 | Fetch Ai | FET/USDT | $0.158 | $9,141 | |
| 37 | Prometeus | PROM/USDT | $1.21 | $17,276 | |
| 38 | Filecoin | FIL/USDT | $0.764 | $10,870 | |
| 39 | Xcdot | DOT/USDT | $0.830 | $17,233 | |
| 40 | Yield Guild Games | YGG/USDT | $0.0214 | $11,742 | |
| 41 | Cardano | ADA/USDT | $0.167 | $7,876 | |
| 42 | Beldex | BDX/INR | $0.0912 | $9,643 | |
| 43 | Storj | STORJ/USDT | $0.0734 | $8,154 | |
| 44 | Wink | WIN/USDT | $0.0000201000 | $10,856 | |
| 45 | Algorand | ALGO/USDT | $0.0846 | $10,223 | |
| 46 | Decentraland | MANA/USDT | $0.0709 | $11,881 | |
| 47 | Nexo | NEXO/USDT | $0.732 | $3,988 | |
| 48 | Ecash | XEC/USDT | $0.0000050500 | $7,478 | |
| 49 | Cartesi | CTSI/USDT | $0.0238 | $10,222 | |
| 50 | Litecoin | LTC/ETH | $43.60 | $4,273 | |
| 51 | Superfarm | SUPER/USDT | $0.0870 | $4,604 | |
| 52 | Iota | IOTA/USDT | $0.0373 | $3,795 | |
| 53 | Band Protocol | BAND/USDT | $0.172 | $5,505 | |
| 54 | Ethereum Classic | ETC/USDT | $6.92 | $2,710 | |
| 55 | Ontology | ONT/USDT | $0.0459 | $6,436 | |
| 56 | Axie Infinity | AXS/USDT | $0.991 | $6,685 | |
| 57 | Tezos | XTZ/USDT | $0.247 | $3,976 | |
| 58 | Injective Protocol | INJ/USDT | $4.74 | $4,053 | |
| 59 | Elrond Erd 2 | EGLD/USDT | $2.80 | $3,342 | |
| 60 | Compound Governance Token | COMP/USDT | $17.13 | $2,755 | |
| 61 | Sushi | SUSHI/USDT | $0.160 | $2,024 | |
| 62 | Mask Network | MASK/USDT | $0.408 | $2,851 | |
| 63 | Alien Worlds | TLM/INR | $0.002760 | $2,949 | |
| 64 | Stepn | GMT/USDT | $0.007532 | $3,014 | |
| 65 | The Sandbox | SAND/USDT | $0.0478 | $2,624 | |
| 66 | Apecoin | APE/USDT | $0.151 | $3,519 | |
| 67 | Trust Wallet Token | TWT/USDT | $0.330 | $2,197 | |
| 68 | Holotoken | HOT/USDT | $0.00032665 | $3,825 | |
| 69 | Woo Network | WOO/USDT | $0.0116 | $1,959 | |
| 70 | Rocket Pool | RPL/USDT | $1.78 | $9,800 | |
| 71 | Celer Network | CELR/USDT | $0.001812 | $2,499 | |
| 72 | Dusk Network | DUSK/USDT | $0.0745 | $1,069 | |
| 73 | Pepe | PEPE/USDT | $0.0000026000 | $1,788 | |
| 74 | Cosmos | ATOM/USDT | $1.56 | $1,777 | |
| 75 | Jambo | J/INR | $0.001544 | $1,429 | |
| 76 | Zelcash | FLUX/USDT | $0.0435 | $831 | |
| 77 | Havven | SNX/USDT | $0.216 | $1,770 | |
| 78 | Polygon Ecosystem Token | POL/USDT | $0.0766 | $1,365 | |
| 79 | Dogwifcoin | WIF/INR | $0.164 | $456 | |
| 80 | 0x | ZRX/USDT | $0.0895 | $2,147 | |
| 81 | Chromaway | CHR/USDT | $0.0146 | $902 | |
| 82 | Dodo | DODO/USDT | $0.0156 | $1,876 | |
| 83 | Alchemy Pay | ACH/USDT | $0.004226 | $1,540 | |
| 84 | Safepal | SFP/USDT | $0.236 | $1,105 | |
| 85 | 1inch | 1INCH/USDT | $0.0706 | $1,275 | |
| 86 | Sonic 3 | S/USDT | $0.0251 | $83 | |
| 87 | Coti | COTI/USDT | $0.008142 | $1,274 | |
| 88 | Iotex | IOTX/USDT | $0.002667 | $1,635 | |
| 89 | Concierge Io | AVA/USDT | $0.166 | $671 | |
| 90 | Ankr | ANKR/USDT | $0.003506 | $254 | |
| 91 | Space Id | ID/USDT | $0.0377 | $456 | |
| 92 | Jasan Wellness | JW/USDT | $1.10 | $674 | |
| 93 | Bitcoin | BTC/INR | $64,939.00 | $2,151,052 | |
| 94 | Ethereum | ETH/INR | $1,814.89 | $269,186 | |
| 95 | Binancecoin | BNB/INR | $591.94 | $242,187 | |
| 96 | Tron | TRX/INR | $0.344 | $149,057 | |
| 97 | Litecoin | LTC/INR | $45.58 | $152,645 | |
| 98 | Solana | SOL/INR | $80.79 | $131,793 | |
| 99 | Ripple | XRP/INR | $1.14 | $95,020 | |
| 100 | Cardano | ADA/INR | $0.175 | $89,260 |

Flash loans let anyone borrow millions with no collateral, repaid in one transaction. How they work, legitimate uses, and how attacks weaponize them....
Read More
Bitcoin has dropped below the $62,000 mark after U.S. President Donald Trump has threatened another round of military strikes against Iran, raising concerns that the conflict could intensify further. According to President Trump, speaking at the NATO Summit in Ankara,…...
Read More
Ripple has secured a five-year sponsorship with the University of Kansas that will place the XRP logo on Jayhawks athletics uniforms, creating the first crypto jersey sponsorship for a major NCAA Division I athletics program. According to Ripple and Kansas…...
Read More


