
Sonic current market price is $0.0250 with a 24 hour trading volume of $13.44M. The total available supply of Sonic is 3.89B S. It has secured Rank 280 in the cryptocurrency market with a marketcap of $94.66M. The S price is 0.41% down in the last one hour.
The high price of the Sonic is $0.0263 and low price is $0.0248 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
280
$0.0250
$94.66M 4.82%
$97.18M
$13.44M
3.78B S
3.89B S
(Not Available)
$0.0263
$0.0248
$1.03 97.57%
04 Jan 2025
$0.0193 29.13%
25 Jun 2026
Want to convert more cryptocurrencies?
0.41%
4.81%
10.15%
22.51%
17.71%
52.38%
68.2%
91.66%
No historical data available for .
Compare live prices of Sonic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | S/USDT | $0.0251 | $1,163,118 | ||
| OKX | S/USDT | $0.0251 | $164,382 | ||
| Coinbase Exchange | S/USD | $0.0250 | $220,985 | ||
| Bitget | S/USDT | $0.0250 | $169,638 | ||
| Binance | S/USDC | $0.0250 | $208,564 | ||
| Bybit | S/USDT | $0.0250 | $665,758 | ||
| XT.COM | S/USDT | $0.0250 | $415,904 | ||
| KuCoin | S/USDT | $0.0251 | $224,225 | ||
| Ourbit | S/USDT | $0.0250 | $107,889 | ||
| Gate | S/USDT | $0.0250 | $60,386 | ||
| BitKan | S/USDT | $0.0250 | $89,765 | ||
| LBank | S/USDT | $0.0250 | $278,112 | ||
| Bitunix | S/USDT | $0.0251 | $91,610 | ||
| Bitvavo | S/EUR | $0.0250 | $107,098 | ||
| Binance | S/TRY | $0.0250 | $149,030 | ||
| Bitazza | S/USDT | $0.0250 | $174,879 | ||
| Zoomex | S/USDT | $0.0250 | $199,817 | ||
| GroveX | S/USDT | $0.0250 | $143,544 | ||
| Toobit | S/USDT | $0.0251 | $181,744 | ||
| MEXC | S/USDT | $0.0250 | $92,694 | ||
| BingX | S/USDT | $0.0250 | $78,186 | ||
| Bybit EU | S/USDC | $0.0250 | $808,694 | ||
| WhiteBIT | S/USDT | $0.0250 | $319,538 | ||
| WEEX | S/USDT | $0.0250 | $38,168 | ||
| CoinW | S/USDT | $0.0250 | $108,785 | ||
| XBO.com | S/USDT | $0.0250 | $29,558 | ||
| WhiteBIT | S/BTC | $0.0250 | $71,225 | ||
| BtcTurk | Kripto | S/TRY | $0.0251 | $77,143 | ||
| BitMart | S/USDT | $0.0250 | $1,831,650 | ||
| Phemex | S/USDT | $0.0250 | $346,432 | ||
| BTCC | S/USDT | $0.0250 | $593,554 | ||
| Kraken | S/USD | $0.0251 | $22,000 | ||
| LeveX | S/USDT | $0.0250 | $13,998 | ||
| BloFin | S/USDT | $0.0250 | $101,562 | ||
| HTX | S/USDT | $0.0250 | $1,350,950 | ||
| KCEX | S/USDT | $0.0250 | $112,437 | ||
| Crypto.com Exchange | S/USD | $0.0252 | $10,188 | ||
| DigiFinex | S/USDT | $0.0252 | $32,679 | ||
| BtcTurk | Kripto | S/USDT | $0.0252 | $27,819 | ||
| Bitso | S/USD | $0.0251 | $3,111 | ||
| MEXC | S/USDC | $0.0251 | $54,560 | ||
| OKX | S/USDC | $0.0252 | $11,974 | ||
| WhiteBIT | S/TRY | $0.0250 | $55,621 | ||
| BYDFi | S/USDT | $0.0250 | $25,656 | ||
| Kraken | S/EUR | $0.0250 | $10,986 | ||
| CoinW | S/USDC | $0.0250 | $27,747 | ||
| Hotcoin | S/USDT | $0.0250 | $147,315 | ||
| Hibt | S/USDT | $0.0250 | $71,140 | ||
| Bittime | S/IDR | $0.0250 | $30,297 | ||
| WhiteBIT | S/USDC | $0.0250 | $37,378 | ||
| Bit2Me | S/EUR | $0.0250 | $10,961 | ||
| CoinEx | S/USDT | $0.0250 | $36,765 | ||
| BitDelta | S/USDT | $0.0250 | $1,139,561 | ||
| Tapbit | S/USDT | $0.0251 | $142,215 | ||
| Binance | S/EUR | $0.0250 | $5,454 | ||
| Bitazza | S/THB | $0.0251 | $1,324 | ||
| OrangeX | S/USDT | $0.0250 | $288,807 | ||
| WhiteBIT | S/EUR | $0.0251 | $33,366 | ||
| Kraken | S/USDC | $0.0250 | $7,784 | ||
| Bitkub | S/THB | $0.0251 | $1,448 | ||
| TokoCrypto | S/USDT | $0.0251 | $789 | ||
| Pionex | S/USDT | $0.0250 | $1,843 | ||
| BTSE | S/USDT | $0.0251 | $2,283 | ||
| Kraken | S/USDT | $0.0250 | $1,460 | ||
| Bitlo | S/USDT | $0.0250 | $2,307 | ||
| OKX | S/USD | $0.0249 | $934 | ||
| Bitlo | S/TRY | $0.0250 | $1,291 | ||
| KuCoin | S/USDC | $0.0249 | $1,877 | ||
| Koinpark | S/USDT | $0.0250 | $83 | ||
| WEEX | S/USDC | $0.0250 | $44,664 | ||
| Bitrue | S/USDT | $0.0251 | $48,903 | ||
| Paribu | S/TRY | $0.0250 | $31,899 | ||
| BigONE | S/USDT | $0.0251 | $99,823 | ||
| Bitrue | S/USDC | $0.0251 | $33,455 | ||
| CoinEx | S/USDC | $0.0250 | $3,870 | ||
| CoinEx | S/BTC | $0.0250 | $2,320 | ||
| Nonkyc.io | S/USDT | $0.0251 | $4,742 | ||
| Vindax | S/USDT | $0.0250 | $37,061 | ||
| OKX | S/EUR | $0.0249 | $32 | ||
| BYDFi | S/USDC | $0.0250 | $12,649 | ||
| BVOX | S/USDT | $0.0250 | $48,935 | ||
| Kanga | S/USDT | $0.0250 | $5,698 | ||
| CoinUp.io | S/USDT | $0.0250 | $12 | ||
| Kanga | S/USDC | $0.0250 | $4,553 | ||
| Paribu | S/USDT | $0.0252 | $12,107 | ||
| Bybit | S/USDC | $0.0250 | $211 | ||
| Mudrex | S/USDT | $0.0250 | $219 | ||
| ChangeNOW | S/BTC | $0.0251 | $6,475 | ||
| Bithumb | S/KRW | $0.0246 | $46,263 | ||
| Bitstamp by Robinhood | S/EUR | $0.0260 | $77 | ||
| Bitstamp by Robinhood | S/USD | $0.0254 | $25 | ||
| VALR | S/USDT | $0.0258 | $280 | ||
| Koinpark | S/INR | $0.0262 | $93 | ||
| Icrypex | S/USDT | $0.0247 | $407,679 | ||
| CoinDCX | S/INR | $0.0264 | $988 | ||
| ZebPay | S/INR | $0.0272 | $110 | ||
| FameEX | S/USDT | $0.0250 | $283,187 | ||
| Young Platform | S/EUR | $0.0233 | $34 | ||
| Binance US | S/USD | $0.0263 | $12 | ||
| Poloniex | S/USDT | $0.0263 | $14 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.

Google has updated its Chrome Web Store rules to prohibit prediction market extensions that facilitate real-money transactions, with enforcement set to begin on Aug. 1, 2026. According to Google’s latest update to its Developer Program policies, browser extensions that “facilitate…...
Read More
Flash loans let anyone borrow millions with no collateral, repaid in one transaction. How they work, legitimate uses, and how attacks weaponize them....
Read More
Bitcoin has dropped below the $62,000 mark after U.S. President Donald Trump has threatened another round of military strikes against Iran, raising concerns that the conflict could intensify further. According to President Trump, speaking at the NATO Summit in Ankara,…...
Read More


