
Speed Star SPEED current market price is $0.0000004074 with a 24 hour trading volume of $141. The total available supply of Speed Star SPEED is 247.88M SPEED with a maximum supply of 247.88M SPEED. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The SPEED price is 16.82% down in the last one hour.
The high price of the Speed Star SPEED is $0.0000005691 and low price is $0.0000000215 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000004074
$0 0%
$101
$141
0 SPEED
247.88M SPEED
247.88M SPEED
$0.0000005691
$0.0000000215
$0.0259 100%
22 Apr 2022
$0.0000000215 1791.97%
12 Aug 2026
Want to convert more cryptocurrencies?
16.82%
0%
0%
0%
0%
0%
0%
0%
Historical data of Speed Star SPEED past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-19 | $0.00 | $2.06 | $0.00 |
| 2025-07-20 | $0.00 | $23.88 | $0.00 |
| 2025-07-21 | $0.00 | $6.35 | $0.00 |
| 2025-07-22 | $0.00 | $0.66 | $0.00 |
| 2025-07-23 | $0.00 | $8.87 | $0.00 |
| 2025-07-24 | $0.00 | $3.56 | $0.00 |
| 2025-07-25 | $0.00 | $1.98 | $0.00 |
| 2025-07-26 | $0.00 | $2.01 | $0.00 |
| 2025-07-27 | $0.00 | $2.01 | $0.00 |
| 2025-07-28 | $0.00 | $3.42 | $0.00 |
| 2025-07-29 | $0.00 | $0.88 | $0.00 |
| 2025-07-30 | $0.00 | $45.27 | $0.00 |
| 2025-07-31 | $0.00 | $45.27 | $0.00 |
| 2025-08-01 | $0.00 | $3.60 | $0.00 |
| 2025-08-02 | $0.00 | $25.47 | $0.00 |
| 2025-08-03 | $0.00 | $9.42 | $0.00 |
| 2025-08-04 | $0.00 | $1.22 | $0.00 |
| 2025-08-05 | $0.00 | $12.68 | $0.00 |
| 2025-08-06 | $0.00 | $12.68 | $0.00 |
| 2025-08-08 | $0.00 | $8.60 | $0.00 |
| 2025-08-09 | $0.00 | $8.60 | $0.00 |
| 2025-08-10 | $0.00 | $5.32 | $0.00 |
| 2025-08-11 | $0.00 | $1.85 | $0.00 |
| 2025-08-12 | $0.00 | $1.84 | $0.00 |
| 2025-08-13 | $0.00 | $4.54 | $0.00 |
| 2025-08-14 | $0.00 | $1.82 | $0.00 |
| 2025-08-15 | $0.00 | $0.91 | $0.00 |
| 2025-08-16 | $0.00 | $4.82 | $0.00 |
| 2025-08-17 | $0.00 | $8.87 | $0.00 |
| 2025-08-18 | $0.00 | $0.46 | $0.00 |
| 2025-08-19 | $0.00 | $0.47 | $0.00 |
| 2025-08-21 | $0.00 | $2.05 | $0.00 |
| 2025-08-22 | $0.00 | $2.05 | $0.00 |
| 2025-08-23 | $0.00 | $2.05 | $0.00 |
| 2025-08-24 | $0.00 | $2.90 | $0.00 |
| 2025-08-25 | $0.00 | $7.59 | $0.00 |
| 2025-08-26 | $0.00 | $5.15 | $0.00 |
| 2025-08-27 | $0.00 | $4.32 | $0.00 |
| 2025-09-04 | $0.00 | $6.53 | $0.00 |
| 2025-09-05 | $0.00 | $6.53 | $0.00 |
| 2025-09-06 | $0.00 | $1.74 | $0.00 |
| 2025-09-07 | $0.00 | $9.02 | $0.00 |
| 2025-09-08 | $0.00 | $4.10 | $0.00 |
| 2025-09-09 | $0.00 | $3.55 | $0.00 |
| 2025-09-10 | $0.00 | $5.16 | $0.00 |
| 2025-09-11 | $0.00 | $2.02 | $0.00 |
| 2025-09-12 | $0.00 | $2.01 | $0.00 |
| 2025-09-13 | $0.00 | $56.82 | $0.00 |
| 2025-09-14 | $0.00 | $0.68 | $0.00 |
| 2025-09-15 | $0.00 | $0.69 | $0.00 |
| 2025-09-18 | $0.00 | $45.42 | $0.00 |
| 2025-09-19 | $0.00 | $45.42 | $0.00 |
| 2025-09-20 | $0.00 | $30.68 | $0.00 |
| 2025-09-21 | $0.00 | $15.51 | $0.00 |
| 2025-09-23 | $0.00 | $0.92 | $0.00 |
| 2025-09-24 | $0.00 | $0.92 | $0.00 |
| 2025-09-25 | $0.00 | $1.94 | $0.00 |
| 2025-09-26 | $0.00 | $1.94 | $0.00 |
| 2025-10-01 | $0.00 | $1.97 | $0.00 |
| 2025-10-02 | $0.00 | $1.97 | $0.00 |
| 2025-10-03 | $0.00 | $36.01 | $0.00 |
| 2025-10-04 | $0.00 | $38.98 | $0.00 |
| 2025-10-05 | $0.00 | $69.40 | $0.00 |
| 2025-10-06 | $0.00 | $113.89 | $0.00 |
| 2025-10-07 | $0.00 | $14.91 | $0.00 |
| 2025-10-08 | $0.00 | $41.08 | $0.00 |
| 2025-10-09 | $0.00 | $45.54 | $0.00 |
| 2025-10-10 | $0.00 | $143.91 | $0.00 |
| 2025-10-11 | $0.00 | $573.45 | $0.00 |
| 2025-10-12 | $0.00 | $6.40 | $0.00 |
| 2025-10-13 | $0.00 | $31.79 | $0.00 |
| 2025-10-14 | $0.00 | $15.52 | $0.00 |
| 2025-10-18 | $0.00 | $8.56 | $0.00 |
| 2025-10-19 | $0.00 | $8.56 | $0.00 |
| 2025-10-20 | $0.00 | $8.56 | $0.00 |
| 2025-10-23 | $0.00 | $2.37 | $0.00 |
| 2025-10-24 | $0.00 | $2.37 | $0.00 |
| 2025-10-25 | $0.00 | $0.23 | $0.00 |
| 2025-10-27 | $0.00 | $5.25 | $0.00 |
| 2025-10-28 | $0.00 | $5.25 | $0.00 |
| 2025-11-03 | $0.00 | $796.08 | $0.00 |
| 2025-11-04 | $0.00 | $796.08 | $0.00 |
| 2025-11-05 | $0.00 | $26.73 | $0.00 |
| 2025-11-06 | $0.00 | $10.15 | $0.00 |
| 2025-11-07 | $0.00 | $10.15 | $0.00 |
| 2025-11-10 | $0.00 | $5.43 | $0.00 |
| 2025-11-11 | $0.00 | $5.43 | $0.00 |
| 2025-11-12 | $0.00 | $6.88 | $0.00 |
| 2025-11-13 | $0.00 | $4.86 | $0.00 |
| 2025-11-14 | $0.00 | $2.25 | $0.00 |
| 2025-11-20 | $0.00 | $13.55 | $0.00 |
| 2025-11-21 | $0.00 | $13.55 | $0.00 |
| 2025-11-22 | $0.00 | $3.61 | $0.00 |
| 2025-11-25 | $0.00 | $11.07 | $0.00 |
| 2025-11-26 | $0.00 | $11.07 | $0.00 |
| 2025-11-27 | $0.00 | $11.06 | $0.00 |
| 2025-11-30 | $0.00 | $1,124.45 | $0.00 |
| 2025-12-01 | $0.00 | $1,127.58 | $0.00 |
| 2025-12-02 | $0.00 | $45.16 | $0.00 |
| 2025-12-03 | $0.00 | $53.70 | $0.00 |
| 2025-12-04 | $0.00 | $13.76 | $0.00 |
| 2025-12-05 | $0.00 | $6.89 | $0.00 |
| 2025-12-14 | $0.00 | $93.20 | $0.00 |
| 2025-12-15 | $0.00 | $93.20 | $0.00 |
| 2025-12-16 | $0.00 | $37.15 | $0.00 |
| 2025-12-17 | $0.00 | $0.10 | $0.00 |
| 2025-12-18 | $0.00 | $29.56 | $0.00 |
| 2025-12-19 | $0.00 | $277.10 | $0.00 |
| 2025-12-20 | $0.00 | $21.81 | $0.00 |
| 2025-12-21 | $0.00 | $123.89 | $0.00 |
| 2025-12-22 | $0.00 | $5.81 | $0.00 |
| 2025-12-23 | $0.00 | $5.81 | $0.00 |
| 2026-01-03 | $0.00 | $15.78 | $0.00 |
| 2026-01-04 | $0.00 | $15.78 | $0.00 |
| 2026-01-05 | $0.00 | $8.88 | $0.00 |
| 2026-01-06 | $0.00 | $8.88 | $0.00 |
| 2026-01-15 | $0.00 | $8.71 | $0.00 |
| 2026-01-16 | $0.00 | $8.71 | $0.00 |
| 2026-01-17 | $0.00 | $8.71 | $0.00 |
| 2026-01-19 | $0.00 | $12.67 | $0.00 |
| 2026-01-20 | $0.00 | $12.67 | $0.00 |
| 2026-01-21 | $0.00 | $12.67 | $0.00 |
| 2026-02-02 | $0.00 | $479.85 | $0.00 |
| 2026-02-03 | $0.00 | $479.85 | $0.00 |
| 2026-02-04 | $0.00 | $11.56 | $0.00 |
| 2026-02-05 | $0.00 | $33.78 | $0.00 |
| 2026-02-06 | $0.00 | $20.96 | $0.00 |
| 2026-02-07 | $0.00 | $20.96 | $0.00 |
| 2026-03-03 | $0.00 | $2.26 | $0.00 |
| 2026-03-04 | $0.00 | $2.26 | $0.00 |
| 2026-03-23 | $0.00 | $1,777.61 | $0.00 |
| 2026-03-24 | $0.00 | $1,777.61 | $0.00 |
| 2026-03-25 | $0.00 | $2.56 | $0.00 |
| 2026-03-26 | $0.00 | $49.21 | $0.00 |
| 2026-03-27 | $0.00 | $49.21 | $0.00 |
| 2026-03-28 | $0.00 | $22.78 | $0.00 |
| 2026-03-29 | $0.00 | $214.11 | $0.00 |
| 2026-03-30 | $0.00 | $91.84 | $0.00 |
| 2026-03-31 | $0.00 | $91.84 | $0.00 |
| 2026-04-01 | $0.00 | $27.05 | $0.00 |
| 2026-04-02 | $0.00 | $10.96 | $0.00 |
| 2026-04-03 | $0.00 | $10.96 | $0.00 |
| 2026-04-17 | $0.00 | $68.87 | $0.00 |
| 2026-04-18 | $0.00 | $68.87 | $0.00 |
| 2026-04-19 | $0.00 | $61.41 | $0.00 |
| 2026-04-20 | $0.00 | $40.86 | $0.00 |
| 2026-04-21 | $0.00 | $21.95 | $0.00 |
| 2026-04-22 | $0.00 | $6.34 | $0.00 |
| 2026-04-23 | $0.00 | $21.10 | $0.00 |
| 2026-04-24 | $0.00 | $99.46 | $0.00 |
| 2026-04-25 | $0.00 | $12.96 | $0.00 |
| 2026-04-26 | $0.00 | $12.97 | $0.00 |
| 2026-04-28 | $0.00 | $11.92 | $0.00 |
| 2026-04-29 | $0.00 | $11.92 | $0.00 |
| 2026-04-30 | $0.00 | $5.97 | $0.00 |
| 2026-05-05 | $0.00 | $13.00 | $0.00 |
| 2026-05-06 | $0.00 | $13.00 | $0.00 |
| 2026-05-07 | $0.00 | $0.07 | $0.00 |
| 2026-05-09 | $0.00 | $22.21 | $0.00 |
| 2026-05-10 | $0.00 | $22.21 | $0.00 |
| 2026-05-11 | $0.00 | $35.56 | $0.00 |
| 2026-05-12 | $0.00 | $12.34 | $0.00 |
| 2026-05-22 | $0.00 | $16.02 | $0.00 |
| 2026-05-23 | $0.00 | $16.02 | $0.00 |
| 2026-05-24 | $0.00 | $8.02 | $0.00 |
| 2026-05-25 | $0.00 | $0.00 | $0.00 |
| 2026-05-28 | $0.00 | $22.57 | $0.00 |
| 2026-05-29 | $0.00 | $22.57 | $0.00 |
| 2026-05-30 | $0.00 | $22.57 | $0.00 |
| 2026-05-31 | $0.00 | $20.97 | $0.00 |
| 2026-06-01 | $0.00 | $20.97 | $0.00 |
| 2026-06-02 | $0.00 | $13.28 | $0.00 |
| 2026-06-03 | $0.00 | $9.26 | $0.00 |
| 2026-06-04 | $0.00 | $88.72 | $0.00 |
| 2026-06-05 | $0.00 | $0.00 | $0.00 |
| 2026-06-06 | $0.00 | $21.91 | $0.00 |
| 2026-06-09 | $0.00 | $23.83 | $0.00 |
| 2026-06-10 | $0.00 | $23.83 | $0.00 |
| 2026-06-11 | $0.00 | $19.32 | $0.00 |
| 2026-06-12 | $0.00 | $20.68 | $0.00 |
| 2026-06-13 | $0.00 | $20.71 | $0.00 |
| 2026-06-14 | $0.00 | $70.85 | $0.00 |
| 2026-06-15 | $0.00 | $70.85 | $0.00 |
| 2026-06-16 | $0.00 | $70.04 | $0.00 |
| 2026-06-17 | $0.00 | $25.22 | $0.00 |
| 2026-06-18 | $0.00 | $25.22 | $0.00 |
| 2026-06-23 | $0.00 | $83.24 | $0.00 |
| 2026-06-24 | $0.00 | $83.24 | $0.00 |
| 2026-06-25 | $0.00 | $42.56 | $0.00 |
| 2026-06-26 | $0.00 | $3.36 | $0.00 |
| 2026-06-27 | $0.00 | $0.00 | $0.00 |
| 2026-06-28 | $0.00 | $4.36 | $0.00 |
| 2026-06-29 | $0.00 | $37.92 | $0.00 |
| 2026-06-30 | $0.00 | $635.98 | $0.00 |
| 2026-07-01 | $0.00 | $118.12 | $0.00 |
| 2026-07-02 | $0.00 | $22.75 | $0.00 |
| 2026-07-03 | $0.00 | $63.29 | $0.00 |
| 2026-07-04 | $0.00 | $30.12 | $0.00 |
| 2026-07-05 | $0.00 | $40.15 | $0.00 |
| 2026-07-06 | $0.00 | $41.74 | $0.00 |
| 2026-07-07 | $0.00 | $24.00 | $0.00 |
| 2026-07-08 | $0.00 | $41.24 | $0.00 |
| 2026-07-09 | $0.00 | $20.20 | $0.00 |
| 2026-07-10 | $0.00 | $20.20 | $0.00 |
| 2026-07-11 | $0.00 | $26.73 | $0.00 |
| 2026-07-12 | $0.00 | $16.73 | $0.00 |
| 2026-07-13 | $0.00 | $16.73 | $0.00 |
| 2026-07-14 | $0.00 | $19.28 | $0.00 |
| 2026-07-15 | $0.00 | $0.00 | $0.00 |
| 2026-07-16 | $0.00 | $10.53 | $0.00 |
| 2026-07-16 | $0.00 | $10.53 | $0.00 |
Compare live prices of Speed Star SPEED on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Sushiswap (Harmony) | 0X2DAE9AC8E3195715F308B59E7E9326F115AB4D98/0X985458E523DB3D53125813ED68C274899E9DFAB4 | $0.0000004615 | $84 | ||
| Sushiswap (Harmony) | 0X2DAE9AC8E3195715F308B59E7E9326F115AB4D98/0XCF664087A5BB0237A0BAD6742852EC6C8D69A27A | $0.0000003279 | $57 | ||
| Sushiswap (Harmony) | 0X22FB638A010E922D53FD2671A598A3334C228B62/0X2DAE9AC8E3195715F308B59E7E9326F115AB4D98 | $0.0000003279 | $1 |

The New York City Council has opened an investigation into the marketing practices of four prediction market platforms, including Polymarket, Kalshi, Coinbase and Gemini Titan, over allegations that event-contract firms may use deceptive advertising to attract consumers. The office of…...
Read More
Bitcoin price recovered above $64,000 on Aug. 12 after a leveraged-position flush drove BTC into the $63,200 support zone ahead of key U.S. inflation data. Bitcoin price action today According to data from crypto.news, Bitcoin (BTC) price was trading near…...
Read More
Binance and RedotPay have given conflicting accounts of whether Singapore proceedings linked to their nearly $473 million legal dispute are being discontinued following an Aug. 7 court hearing. Cointelegraph reported on Tuesday that RedotPay expects Binance to discontinue the Singapore…...
Read More


