Moonbeam current market price is $0.008723 with a 24 hour trading volume of $5,487.36K. The total available supply of Moonbeam is 1.24B GLMR. It has secured Rank 1136 in the cryptocurrency market with a marketcap of $10.37M. The GLMR price is 0.35% down in the last one hour.
The high price of the Moonbeam is $0.0101 and low price is $0.008710 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1136
$0.008723
$10.37M 3.5%
$10.82M
$5,487.36K
1.19B GLMR
1.24B GLMR
(Not Available)
$0.0101
$0.008710
$19.50 99.96%
11 Jan 2022
$0.007898 10.52%
30 Jun 2026
Want to convert more cryptocurrencies?
0.35%
3.51%
2.62%
1.97%
5.56%
48.47%
64.01%
86.67%
No historical data available for .
Compare live prices of Moonbeam on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| LBank | GLMR/USDT | $0.008721 | $1,862,086 | ||
| Bitvavo | GLMR/EUR | $0.008700 | $65,876 | ||
| KuCoin | GLMR/USDT | $0.008712 | $37,807 | ||
| Gate | GLMR/USDT | $0.008754 | $81,202 | ||
| Kraken | GLMR/USD | $0.008790 | $37,898 | ||
| Bybit | GLMR/USDT | $0.008726 | $48,016 | ||
| MEXC | GLMR/USDT | $0.008739 | $121,027 | ||
| BYDFi | GLMR/USDT | $0.008741 | $192,206 | ||
| CoinEx | GLMR/BTC | $0.008878 | $3,376 | ||
| Binance | GLMR/USDT | $0.008691 | $1,124,091 | ||
| Upbit | GLMR/BTC | $0.008821 | $35,693 | ||
| BtcTurk | Kripto | GLMR/TRY | $0.008728 | $974,307 | ||
| Kraken | GLMR/EUR | $0.008727 | $3,678 | ||
| Bitkub | GLMR/THB | $0.008708 | $5,573 | ||
| BitMart | GLMR/USDT | $0.008691 | $176,838 | ||
| WhiteBIT | GLMR/USDT | $0.008745 | $222,761 | ||
| BitKan | GLMR/USDT | $0.008791 | $100,904 | ||
| Bit2Me | GLMR/EUR | $0.008726 | $3,950 | ||
| BingX | GLMR/USDT | $0.008591 | $72,769 | ||
| BloFin | GLMR/USDT | $0.008791 | $216,117 | ||
| BtcTurk | Kripto | GLMR/USDT | $0.008672 | $43,199 | ||
| BTSE | GLMR/USDT | $0.008791 | $7,517 | ||
| CoinEx | GLMR/USDT | $0.008702 | $6,502 | ||
| Crypto.com Exchange | GLMR/USD | $0.008696 | $1,746 | ||
| BigONE | GLMR/USDT | $0.008891 | $3,584 | ||
| TokoCrypto | GLMR/USDT | $0.008691 | $1,500 | ||
| Bitrue | GLMR/USDT | $0.008691 | $1,359 | ||
| Mudrex | GLMR/USDT | $0.008727 | $137 | ||
| Hydration | DOT/GLMR | $0.008739 | $119 | ||
| Upbit Indonesia | GLMR/BTC | $0.008803 | $35,619 | ||
| HTX | GLMR/USDT | $0.009192 | $1,628,780 | ||
| DigiFinex | GLMR/USDT | $0.008992 | $19,411 | ||
| WEEX | GLMR/USDT | $0.009493 | $5,709 | ||
| OrangeX | GLMR/USDT | $0.008389 | $59,511 | ||
| Nami Exchange | GLMR/USDT | $0.008992 | $328 | ||
| Korbit | GLMR/KRW | $0.009114 | $23 | ||
| Bifrost Swap | GLMR/VGLMR | $0.008824 | $2 | ||
| Hydration | GLMR/H2O | $0.008839 | $0 | ||
| ZebPay | GLMR/INR | $0.0105 | $3 |
Moonbeam is much more than just an EVM implementation: it’s a highly specialized Layer 1 chain that mirrors Ethereum’s Web3 RPC, accounts, keys, subscriptions, logs, and more. The Moonbeam platform extends the base Ethereum feature set with additional features such as on-chain governance, staking, and cross-chain integrations.Moonbeam combines the best of both worlds: the familiar and easy-to-use tooling of Ethereum and the scalable, interoperable architecture of Polkadot.Dive into the tools, integrations, and comprehensive tutorials to start using and building on Moonbeam.

AscendEX has shut down operations after citing regulatory requirements under the European Union’s MiCA framework and mounting financial difficulties, while warning that some customers may not recover their full crypto balances. According to a notice published by the cryptocurrency exchange…...
Read More
Tokenized stock transfers jumped 105% to $8.4b as DTCC, Nasdaq, Kraken and other firms expand on-chain equity plans....
Read More
Sen. Ron Wyden has urged Senate leaders to keep legal protections for non-custodial blockchain developers in the CLARITY Act as negotiations over the crypto market structure bill continue. In a letter sent to Senate Majority Leader John Thune and Senate…...
Read More


