
Bob current market price is $0.00011960 with a 24 hour trading volume of $702. The total available supply of Bob is 1.00B BOB with a maximum supply of 1.00B BOB. It has secured Rank 5485 in the cryptocurrency market with a marketcap of $119.60K. The BOB price is 0.63% down in the last one hour.
The high price of the Bob is $0.00013536 and low price is $0.00011831 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5485
$0.00011960
$119.60K 7.56%
$119.60K
$702
1.00B BOB
1.00B BOB
1.00B BOB
$0.00013536
$0.00011831
$0.00052883 77.38%
11 May 2026
$0.0000938100 27.49%
16 Jun 2026
Want to convert more cryptocurrencies?
0.63%
7.56%
5.34%
14.53%
16.84%
54.29%
0%
0%
Historical data of Bob past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-25 | $0.00 | $16,966.57 | $0.00 |
| 2026-04-26 | $0.00 | $16,966.57 | $0.00 |
| 2026-04-27 | $247,266.22 | $29,331.82 | $0.00 |
| 2026-04-28 | $302,366.15 | $38,431.22 | $0.00 |
| 2026-04-29 | $346,802.35 | $76,467.45 | $0.00 |
| 2026-04-30 | $345,438.41 | $23,871.39 | $0.00 |
| 2026-05-01 | $380,369.98 | $22,412.06 | $0.00 |
| 2026-05-02 | $392,624.98 | $18,778.00 | $0.00 |
| 2026-05-03 | $322,123.04 | $22,288.47 | $0.00 |
| 2026-05-04 | $311,588.85 | $41,204.54 | $0.00 |
| 2026-05-05 | $334,108.14 | $35,601.48 | $0.00 |
| 2026-05-06 | $340,423.95 | $21,578.02 | $0.00 |
| 2026-05-07 | $321,935.41 | $18,485.83 | $0.00 |
| 2026-05-08 | $322,375.50 | $7,173.17 | $0.00 |
| 2026-05-09 | $364,863.54 | $26,803.71 | $0.00 |
| 2026-05-10 | $420,920.18 | $27,995.07 | $0.00 |
| 2026-05-11 | $331,453.72 | $73,432.74 | $0.00 |
| 2026-05-12 | $348,883.17 | $29,537.40 | $0.00 |
| 2026-05-13 | $330,623.59 | $23,167.82 | $0.00 |
| 2026-05-14 | $306,590.63 | $21,840.32 | $0.00 |
| 2026-05-15 | $268,176.18 | $17,168.20 | $0.00 |
| 2026-05-16 | $229,427.90 | $11,798.90 | $0.00 |
| 2026-05-17 | $224,493.09 | $11,583.81 | $0.00 |
| 2026-05-18 | $233,646.89 | $16,239.61 | $0.00 |
| 2026-05-19 | $246,846.01 | $24,266.81 | $0.00 |
| 2026-05-20 | $239,990.93 | $14,730.50 | $0.00 |
| 2026-05-21 | $268,810.60 | $15,552.29 | $0.00 |
| 2026-05-22 | $216,460.56 | $9,402.98 | $0.00 |
| 2026-05-23 | $232,102.60 | $18,115.59 | $0.00 |
| 2026-05-24 | $213,160.11 | $12,659.95 | $0.00 |
| 2026-05-25 | $233,671.13 | $16,842.47 | $0.00 |
| 2026-05-26 | $206,150.85 | $12,599.00 | $0.00 |
| 2026-05-27 | $182,764.45 | $8,627.72 | $0.00 |
| 2026-05-28 | $187,560.32 | $11,555.01 | $0.00 |
| 2026-05-29 | $176,495.59 | $7,290.62 | $0.00 |
| 2026-05-30 | $182,639.62 | $14,338.88 | $0.00 |
| 2026-05-31 | $176,632.02 | $7,593.60 | $0.00 |
| 2026-06-01 | $176,311.01 | $9,514.42 | $0.00 |
| 2026-06-02 | $187,146.80 | $21,682.23 | $0.00 |
| 2026-06-03 | $169,411.46 | $6,655.40 | $0.00 |
| 2026-06-04 | $172,374.59 | $8,503.47 | $0.00 |
| 2026-06-05 | $171,216.54 | $6,774.15 | $0.00 |
| 2026-06-06 | $177,785.24 | $12,558.93 | $0.00 |
| 2026-06-07 | $186,103.93 | $12,295.07 | $0.00 |
| 2026-06-08 | $172,881.77 | $7,469.53 | $0.00 |
| 2026-06-09 | $169,184.64 | $6,259.67 | $0.00 |
| 2026-06-10 | $170,755.29 | $6,576.72 | $0.00 |
| 2026-06-11 | $169,490.58 | $6,242.63 | $0.00 |
| 2026-06-12 | $167,811.94 | $6,123.44 | $0.00 |
| 2026-06-13 | $168,848.86 | $5,842.79 | $0.00 |
| 2026-06-14 | $170,850.49 | $7,457.93 | $0.00 |
| 2026-06-15 | $166,307.23 | $11,079.37 | $0.00 |
| 2026-06-16 | $141,439.41 | $20,399.95 | $0.00 |
| 2026-06-17 | $126,421.52 | $12,406.47 | $0.00 |
| 2026-06-18 | $117,826.46 | $4,982.12 | $0.00 |
| 2026-06-19 | $119,934.24 | $925.72 | $0.00 |
| 2026-06-20 | $120,807.12 | $1,939.52 | $0.00 |
| 2026-06-21 | $132,296.95 | $1,470.77 | $0.00 |
| 2026-06-22 | $156,528.82 | $5,879.36 | $0.00 |
| 2026-06-23 | $138,244.25 | $1,731.99 | $0.00 |
| 2026-06-24 | $134,439.03 | $2,651.10 | $0.00 |
| 2026-06-25 | $129,031.93 | $2,162.86 | $0.00 |
| 2026-06-26 | $126,086.35 | $936.00 | $0.00 |
| 2026-06-27 | $137,624.20 | $1,504.70 | $0.00 |
| 2026-06-28 | $130,911.91 | $794.65 | $0.00 |
| 2026-06-29 | $124,863.43 | $6,342.73 | $0.00 |
| 2026-06-30 | $121,344.85 | $987.79 | $0.00 |
| 2026-07-01 | $122,591.68 | $2,392.56 | $0.00 |
| 2026-07-02 | $151,701.10 | $4,954.85 | $0.00 |
| 2026-07-03 | $167,835.19 | $3,741.12 | $0.00 |
| 2026-07-04 | $181,147.09 | $2,805.42 | $0.00 |
| 2026-07-05 | $158,831.21 | $2,525.56 | $0.00 |
| 2026-07-06 | $189,435.07 | $3,812.83 | $0.00 |
| 2026-07-07 | $184,991.95 | $7,059.79 | $0.00 |
| 2026-07-08 | $144,184.56 | $7,195.20 | $0.00 |
| 2026-07-09 | $147,904.55 | $3,282.43 | $0.00 |
| 2026-07-10 | $130,980.18 | $2,015.51 | $0.00 |
| 2026-07-11 | $117,317.84 | $2,509.09 | $0.00 |
| 2026-07-12 | $123,973.40 | $976.86 | $0.00 |
| 2026-07-13 | $118,117.65 | $1,207.65 | $0.00 |
| 2026-07-14 | $118,448.48 | $547.35 | $0.00 |
| 2026-07-15 | $123,398.64 | $1,583.63 | $0.00 |
| 2026-07-15 | $122,748.40 | $1,576.26 | $0.00 |
Compare live prices of Bob on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Capricorn | 0X21E325B059CD83D4037C82F0F5998BA2DF3D7777/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.00011960 | $702 |
Bob is a community driven ecosystem which includes original ip, memecoin, NFT mascot, and presale launch platform founded on the Monad blockchain. Bob was built to give every participant an equal opportunity from day one and offer a fair distribution for new members to enter. The project centers on community ownership, meme culture, and organic growth aimed at putting power in the hands of holders rather than developers or early investors so that everyone can take part in Bob's ever-expanding universe.

Mirae Asset has completed its takeover of South Korean cryptocurrency exchange Korbit after securing regulatory approval, paving the way to raise its ownership stake to more than 97%. According to an announcement from Korbit, Mirae Asset Consulting, an affiliate of…...
Read More
EX DeFi is gaining attention as investors seek alternative ways to participate in the Bitcoin ecosystem amid improving crypto market sentiment. With new developments in US digital asset regulation and continued institutional inflows into Bitcoin spot ETFs, market sentiment has…...
Read More
Ripple CEO Brad Garlinghouse urges Congress to pass the CLARITY Act as Senate Democrats push for tougher ethics and consumer safeguards now....
Read More


