
Astar current market price is $0.005023 with a 24 hour trading volume of $1,925.42K. The total available supply of Astar is 8.73B ASTR with a maximum supply of 10.00B ASTR. It has secured Rank 484 in the cryptocurrency market with a marketcap of $43.86M. The ASTR price is 0.08% down in the last one hour.
The high price of the Astar is $0.005050 and low price is $0.004875 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
484
$0.005023
$43.86M 1.11%
$43.86M
$1,925.42K
8.72B ASTR
8.73B ASTR
10.00B ASTR
$0.005050
$0.004875
$0.422 98.81%
17 Jan 2022
$0.004729 6.33%
30 Jun 2026
Want to convert more cryptocurrencies?
0.08%
1.02%
0.05%
3.39%
10.02%
46.22%
50.64%
77.03%
No historical data available for .
Compare live prices of Astar on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | ASTR/USDT | $0.005038 | $114,477 | ||
| OKX | ASTR/USDT | $0.005038 | $6,480 | ||
| MEXC | ASTR/USDT | $0.005027 | $56,985 | ||
| BingX | ASTR/USDT | $0.005016 | $31,513 | ||
| Pionex | ASTR/USDT | $0.005029 | $90,266 | ||
| WhiteBIT | ASTR/USDT | $0.005021 | $187,854 | ||
| Gate | ASTR/USDT | $0.005021 | $9,866 | ||
| LBank | ASTR/USDT | $0.005017 | $56,273 | ||
| Ourbit | ASTR/USDT | $0.005026 | $43,710 | ||
| Bitget | ASTR/USDT | $0.005034 | $14,706 | ||
| Upbit | ASTR/KRW | $0.004981 | $65,136 | ||
| HTX | ASTR/USDT | $0.005021 | $985,587 | ||
| WEEX | ASTR/USDT | $0.005038 | $109,511 | ||
| CoinW | ASTR/USDT | $0.005035 | $40,997 | ||
| Bitbank | ASTR/JPY | $0.005025 | $9,805 | ||
| Crypto.com Exchange | ASTR/USD | $0.005031 | $2,287 | ||
| XT.COM | ASTR/USDT | $0.005035 | $22,729 | ||
| Kraken | ASTR/USD | $0.005030 | $2,985 | ||
| KuCoin | ASTR/USDT | $0.005036 | $4,517 | ||
| Bithumb | ASTR/KRW | $0.004964 | $12,354 | ||
| Crypto.com Exchange | ASTR/USDT | $0.005015 | $980 | ||
| Bitvavo | ASTR/EUR | $0.004986 | $1,203 | ||
| Gate | ASTR/BTC | $0.005046 | $708 | ||
| Kraken | ASTR/EUR | $0.005024 | $1,068 | ||
| WhiteBIT | ASTR/EUR | $0.005045 | $2,643 | ||
| Bit2Me | ASTR/EUR | $0.005024 | $1,035 | ||
| Gate | ASTR/ETH | $0.005050 | $1,218 | ||
| CoinEx | ASTR/USDT | $0.005022 | $2,687 | ||
| CoinEx | ASTR/BTC | $0.005037 | $2,390 | ||
| Bittime | ASTR/IDR | $0.005031 | $30,876 | ||
| OKX | ASTR/EUR | $0.004984 | $50 | ||
| BYDFi | ASTR/USDT | $0.004995 | $4,388 | ||
| OKJ | ASTR/JPY | $0.005038 | $34 | ||
| BigONE | ASTR/USDT | $0.005025 | $5,817 | ||
| Bitrue | ASTR/USDT | $0.004995 | $77 | ||
| BitTrade | ASTR/JPY | $0.004973 | $0 | ||
| Hydration | ASTR/H2O | $0.005038 | $2,158 | ||
| Mudrex | ASTR/USDT | $0.005038 | $33 | ||
| WhiteBIT | ASTR/BTC | $0.005093 | $12,214 | ||
| Bitrue | ASTR3S/USDT | $0.0000058500 | $2,535 | ||
| Coinone | ASTR/KRW | $0.004646 | $84 | ||
| ZebPay | ASTR/INR | $0.005302 | $10 | ||
| Nami Exchange | ASTR/USDT | $0.004996 | $90 | ||
| OKX | ASTR/USDC | $0.004967 | $112 | ||
| OKX | ASTR/USD | $0.005149 | $16 | ||
| Korbit | ASTR/KRW | $0.004954 | $11 | ||
| Bifrost Swap | ASTR/VASTR | $0.005177 | $5 | ||
| TokoCrypto | ASTR/USDT | $0.004924 | $436 | ||
| Tapbit | ASTR/USDT | $0.004987 | $32,359 | ||
| Binance US | ASTR/USDT | $0.005267 | $5 | ||
| WazirX | ASTR/USDT | $0.005395 | $2 | ||
| Giottus | ASTR/INR | $0.005651 | $0 | ||
| Upbit | ASTR/USDT | $0.005163 | $0 | ||
| Upbit Indonesia | ASTR/USDT | $0.005163 | $0 |
Astar is a web3 collective building products that bring users onchain and generate long term value for ASTR. It operates as a multi chain ecosystem that coordinates products and contributors through a shared economic and governance framework.At the center is Astar Network, which provides the foundation for governance, security, and economic alignment across the ecosystem. Astar supports a growing set of products and integrations designed to drive real onchain usage and sustainable economic activity. Product development is guided by the Astar Stack, a unified product stack that turns blockchain infrastructure and finance into secure and user friendly applications aligned with Astar’s economic goals.ASTR acts as the ecosystem’s economic and governance token, aligning network activity, product growth, and long term value creation.

AscendEX has shut down operations after citing regulatory requirements under the European Union’s MiCA framework and mounting financial difficulties, while warning that some customers may not recover their full crypto balances. According to a notice published by the cryptocurrency exchange…...
Read More
Tokenized stock transfers jumped 105% to $8.4b as DTCC, Nasdaq, Kraken and other firms expand on-chain equity plans....
Read More
Sen. Ron Wyden has urged Senate leaders to keep legal protections for non-custodial blockchain developers in the CLARITY Act as negotiations over the crypto market structure bill continue. In a letter sent to Senate Majority Leader John Thune and Senate…...
Read More


