
aPriori Monad LST current market price is $0.0246 with a 24 hour trading volume of $170.22K. The total available supply of aPriori Monad LST is 24.80M APRMON. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $609.48K. The APRMON price is 0.65% down in the last one hour.
The high price of the aPriori Monad LST is $0.0257 and low price is $0.0243 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0246
$609.48K 2.19%
$609.48K
$170.22K
24.80M APRMON
24.80M APRMON
(Not Available)
$0.0257
$0.0243
$0.0389 36.87%
15 Apr 2026
$0.0167 47.33%
05 Feb 2026
Want to convert more cryptocurrencies?
0.65%
1.51%
3%
2.98%
14.5%
11.09%
0%
0%
Historical data of aPriori Monad LST past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-01-28 | $0.00 | $1,308,483.22 | $0.02 |
| 2026-01-29 | $0.00 | $1,308,483.22 | $0.02 |
| 2026-01-30 | $0.00 | $1,446,840.54 | $0.02 |
| 2026-01-31 | $0.00 | $1,127,228.27 | $0.02 |
| 2026-02-01 | $0.00 | $1,205,004.91 | $0.02 |
| 2026-02-02 | $0.00 | $1,186,025.63 | $0.02 |
| 2026-02-03 | $568,031.59 | $1,213,555.06 | $0.02 |
| 2026-02-04 | $626,131.14 | $1,435,839.03 | $0.02 |
| 2026-02-05 | $559,836.26 | $1,230,281.52 | $0.02 |
| 2026-02-06 | $632,005.22 | $1,086,470.95 | $0.02 |
| 2026-02-07 | $640,928.51 | $1,112,043.56 | $0.02 |
| 2026-02-08 | $629,201.89 | $1,068,815.53 | $0.02 |
| 2026-02-09 | $627,958.69 | $1,158,209.55 | $0.02 |
| 2026-02-10 | $737,448.69 | $1,269,578.84 | $0.02 |
| 2026-02-11 | $703,405.99 | $1,352,763.02 | $0.02 |
| 2026-02-12 | $743,779.85 | $1,293,382.59 | $0.02 |
| 2026-02-13 | $849,639.03 | $1,609,000.16 | $0.02 |
| 2026-02-14 | $856,338.36 | $1,570,732.25 | $0.02 |
| 2026-02-15 | $886,272.31 | $1,684,181.69 | $0.02 |
| 2026-02-16 | $852,990.54 | $1,519,709.94 | $0.02 |
| 2026-02-17 | $782,630.10 | $1,527,428.25 | $0.02 |
| 2026-02-18 | $680,610.91 | $1,289,673.33 | $0.02 |
| 2026-02-19 | $679,977.51 | $1,426,697.61 | $0.02 |
| 2026-02-20 | $684,021.60 | $1,495,037.29 | $0.02 |
| 2026-02-21 | $674,552.89 | $1,460,810.07 | $0.02 |
| 2026-02-22 | $676,099.27 | $1,385,986.72 | $0.02 |
| 2026-02-23 | $723,751.58 | $1,451,550.75 | $0.02 |
| 2026-02-24 | $700,608.79 | $1,356,490.22 | $0.02 |
| 2026-02-25 | $772,182.55 | $1,600,979.18 | $0.02 |
| 2026-02-26 | $707,672.66 | $1,553,652.85 | $0.02 |
| 2026-02-27 | $603,266.88 | $1,434,823.76 | $0.02 |
| 2026-02-28 | $577,985.82 | $1,625,472.20 | $0.02 |
| 2026-03-01 | $577,104.12 | $1,641,662.52 | $0.02 |
| 2026-03-02 | $572,152.03 | $1,683,105.46 | $0.02 |
| 2026-03-03 | $549,064.00 | $1,693,520.13 | $0.02 |
| 2026-03-04 | $613,947.93 | $1,738,912.81 | $0.02 |
| 2026-03-05 | $584,316.23 | $1,432,478.82 | $0.02 |
| 2026-03-06 | $585,344.02 | $1,453,763.31 | $0.02 |
| 2026-03-07 | $581,983.59 | $1,470,648.14 | $0.02 |
| 2026-03-08 | $546,993.14 | $1,296,460.96 | $0.02 |
| 2026-03-09 | $552,589.04 | $1,357,313.46 | $0.02 |
| 2026-03-10 | $569,558.47 | $1,430,840.41 | $0.02 |
| 2026-03-11 | $571,385.72 | $1,466,105.49 | $0.02 |
| 2026-03-12 | $568,357.77 | $1,398,693.16 | $0.02 |
| 2026-03-13 | $563,698.10 | $1,439,214.47 | $0.02 |
| 2026-03-14 | $568,229.89 | $1,508,005.44 | $0.02 |
| 2026-03-15 | $605,316.63 | $1,557,059.08 | $0.02 |
| 2026-03-16 | $652,250.23 | $1,601,254.70 | $0.03 |
| 2026-03-17 | $614,221.45 | $1,413,784.97 | $0.02 |
| 2026-03-18 | $608,445.01 | $1,271,398.39 | $0.02 |
| 2026-03-19 | $605,004.76 | $1,263,510.75 | $0.02 |
| 2026-03-20 | $606,722.61 | $1,461,742.67 | $0.02 |
| 2026-03-21 | $580,574.60 | $1,343,287.07 | $0.02 |
| 2026-03-22 | $546,222.15 | $1,286,968.12 | $0.02 |
| 2026-03-23 | $564,664.78 | $1,390,305.58 | $0.02 |
| 2026-03-24 | $624,882.91 | $1,415,408.80 | $0.02 |
| 2026-03-25 | $717,362.22 | $1,623,328.81 | $0.03 |
| 2026-03-26 | $647,245.79 | $1,507,720.34 | $0.03 |
| 2026-03-27 | $587,487.05 | $1,135,568.00 | $0.02 |
| 2026-03-28 | $603,342.76 | $1,482,956.61 | $0.02 |
| 2026-03-29 | $579,580.91 | $1,357,585.44 | $0.02 |
| 2026-03-30 | $562,645.09 | $1,386,811.81 | $0.02 |
| 2026-03-31 | $695,167.15 | $1,580,917.02 | $0.03 |
| 2026-04-01 | $649,671.26 | $1,491,020.14 | $0.02 |
| 2026-04-02 | $646,853.00 | $1,644,037.99 | $0.03 |
| 2026-04-03 | $686,461.06 | $1,732,977.48 | $0.03 |
| 2026-04-04 | $696,095.76 | $1,728,594.49 | $0.03 |
| 2026-04-05 | $734,273.89 | $1,698,677.45 | $0.03 |
| 2026-04-06 | $706,330.01 | $1,765,401.75 | $0.03 |
| 2026-04-07 | $753,153.29 | $1,951,701.91 | $0.03 |
| 2026-04-08 | $776,315.76 | $1,969,278.00 | $0.03 |
| 2026-04-09 | $849,407.22 | $2,053,223.98 | $0.03 |
| 2026-04-10 | $917,138.07 | $2,205,643.11 | $0.04 |
| 2026-04-11 | $941,792.29 | $2,274,383.78 | $0.04 |
| 2026-04-12 | $876,958.69 | $1,956,349.39 | $0.03 |
| 2026-04-13 | $1,018,804.60 | $2,021,561.91 | $0.04 |
| 2026-04-14 | $991,245.96 | $1,716,352.30 | $0.04 |
| 2026-04-15 | $1,014,362.96 | $210,048.46 | $0.04 |
| 2026-04-16 | $975,506.48 | $180,595.30 | $0.04 |
| 2026-04-17 | $1,018,889.91 | $186,813.11 | $0.04 |
| 2026-04-18 | $948,316.56 | $135,439.28 | $0.03 |
| 2026-04-19 | $866,499.70 | $124,925.10 | $0.03 |
| 2026-04-20 | $945,419.12 | $98,613.50 | $0.03 |
| 2026-04-21 | $974,675.87 | $95,539.44 | $0.03 |
| 2026-04-22 | $1,012,011.23 | $142,069.42 | $0.04 |
| 2026-04-23 | $962,707.44 | $130,349.73 | $0.03 |
| 2026-04-24 | $901,211.03 | $135,532.76 | $0.03 |
| 2026-04-25 | $885,269.64 | $139,561.13 | $0.03 |
| 2026-04-26 | $902,504.97 | $171,097.34 | $0.03 |
| 2026-04-27 | $849,837.38 | $156,789.37 | $0.03 |
| 2026-04-28 | $813,234.40 | $134,155.68 | $0.03 |
| 2026-04-29 | $759,978.23 | $146,544.73 | $0.03 |
| 2026-04-30 | $755,900.03 | $159,979.21 | $0.03 |
| 2026-05-01 | $831,550.59 | $156,089.28 | $0.03 |
| 2026-05-02 | $838,069.54 | $201,299.99 | $0.03 |
| 2026-05-03 | $811,349.11 | $210,820.59 | $0.03 |
| 2026-05-04 | $810,243.25 | $191,272.55 | $0.03 |
| 2026-05-05 | $851,138.75 | $168,901.45 | $0.03 |
| 2026-05-06 | $880,410.16 | $154,567.96 | $0.03 |
| 2026-05-07 | $895,567.07 | $188,771.59 | $0.03 |
| 2026-05-08 | $931,137.38 | $178,047.54 | $0.04 |
| 2026-05-09 | $957,697.40 | $198,363.60 | $0.04 |
| 2026-05-10 | $993,690.27 | $228,985.69 | $0.04 |
| 2026-05-11 | $945,739.56 | $233,987.69 | $0.04 |
| 2026-05-12 | $867,900.39 | $227,140.86 | $0.03 |
| 2026-05-13 | $844,153.79 | $237,556.61 | $0.03 |
| 2026-05-14 | $827,216.58 | $192,329.24 | $0.03 |
| 2026-05-15 | $788,312.80 | $154,959.26 | $0.03 |
| 2026-05-16 | $780,837.31 | $134,497.34 | $0.03 |
| 2026-05-17 | $770,766.03 | $182,253.70 | $0.03 |
| 2026-05-18 | $760,736.32 | $192,056.12 | $0.03 |
| 2026-05-19 | $722,695.52 | $183,192.35 | $0.03 |
| 2026-05-20 | $745,866.38 | $155,537.39 | $0.03 |
| 2026-05-21 | $798,260.69 | $204,902.87 | $0.03 |
| 2026-05-22 | $722,805.54 | $168,546.47 | $0.03 |
| 2026-05-23 | $713,052.54 | $143,967.10 | $0.03 |
| 2026-05-24 | $703,219.68 | $119,691.68 | $0.03 |
| 2026-05-25 | $738,081.36 | $151,627.15 | $0.03 |
| 2026-05-26 | $704,414.69 | $168,669.83 | $0.03 |
| 2026-05-27 | $651,830.36 | $121,757.18 | $0.02 |
| 2026-05-28 | $652,501.00 | $131,714.07 | $0.02 |
| 2026-05-29 | $645,731.20 | $124,566.23 | $0.02 |
| 2026-05-30 | $640,009.20 | $140,025.74 | $0.02 |
| 2026-05-31 | $662,848.29 | $152,693.97 | $0.03 |
| 2026-06-01 | $628,366.14 | $144,614.58 | $0.02 |
| 2026-06-02 | $564,360.98 | $125,591.50 | $0.02 |
| 2026-06-03 | $568,225.46 | $133,803.28 | $0.02 |
| 2026-06-04 | $589,509.00 | $142,027.17 | $0.02 |
| 2026-06-05 | $587,875.64 | $197,819.50 | $0.02 |
| 2026-06-06 | $584,815.32 | $112,844.10 | $0.02 |
| 2026-06-07 | $615,666.77 | $146,827.02 | $0.02 |
| 2026-06-08 | $586,674.97 | $121,388.10 | $0.02 |
| 2026-06-09 | $594,295.73 | $135,839.55 | $0.02 |
| 2026-06-10 | $582,621.45 | $116,218.39 | $0.02 |
| 2026-06-11 | $607,424.44 | $140,047.20 | $0.02 |
| 2026-06-12 | $584,717.56 | $115,384.20 | $0.02 |
| 2026-06-13 | $608,972.51 | $134,616.81 | $0.02 |
| 2026-06-14 | $635,664.92 | $119,599.54 | $0.02 |
| 2026-06-15 | $637,651.29 | $130,500.78 | $0.02 |
| 2026-06-16 | $652,963.43 | $127,960.43 | $0.02 |
| 2026-06-17 | $609,306.56 | $148,298.66 | $0.02 |
| 2026-06-18 | $587,279.51 | $133,674.30 | $0.02 |
| 2026-06-19 | $584,578.23 | $123,785.04 | $0.02 |
| 2026-06-20 | $585,156.68 | $121,846.91 | $0.02 |
| 2026-06-21 | $583,668.14 | $121,614.97 | $0.02 |
| 2026-06-22 | $580,054.20 | $134,713.77 | $0.02 |
| 2026-06-23 | $561,626.78 | $128,401.21 | $0.02 |
| 2026-06-24 | $550,849.10 | $118,715.24 | $0.02 |
| 2026-06-25 | $531,185.82 | $126,867.29 | $0.02 |
| 2026-06-26 | $542,097.21 | $128,746.24 | $0.02 |
| 2026-06-27 | $529,548.32 | $119,050.89 | $0.02 |
| 2026-06-28 | $527,601.32 | $116,385.15 | $0.02 |
| 2026-06-29 | $533,233.07 | $124,083.53 | $0.02 |
| 2026-06-30 | $518,554.25 | $89,651.34 | $0.02 |
| 2026-07-01 | $562,922.28 | $125,040.47 | $0.02 |
| 2026-07-02 | $557,986.02 | $118,511.92 | $0.02 |
| 2026-07-03 | $550,349.29 | $124,443.96 | $0.02 |
| 2026-07-04 | $564,507.79 | $143,615.16 | $0.02 |
| 2026-07-05 | $581,473.37 | $135,958.27 | $0.02 |
| 2026-07-06 | $663,069.67 | $153,764.60 | $0.03 |
| 2026-07-07 | $647,288.69 | $190,772.71 | $0.03 |
| 2026-07-08 | $611,796.01 | $143,620.52 | $0.02 |
| 2026-07-09 | $623,207.07 | $153,550.24 | $0.02 |
| 2026-07-10 | $611,203.13 | $161,999.30 | $0.02 |
| 2026-07-11 | $596,586.81 | $141,256.54 | $0.02 |
| 2026-07-12 | $606,383.60 | $177,887.45 | $0.02 |
| 2026-07-13 | $588,728.97 | $111,579.45 | $0.02 |
| 2026-07-14 | $604,664.26 | $114,771.28 | $0.02 |
| 2026-07-15 | $590,745.45 | $163,175.39 | $0.02 |
| 2026-07-16 | $581,502.29 | $152,318.42 | $0.02 |
Compare live prices of aPriori Monad LST on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Capricorn | 0X0C65A0BC65A5D819235B71F554D210D3F80E0852/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.0246 | $88,952 | ||
| Capricorn | 0X0C65A0BC65A5D819235B71F554D210D3F80E0852/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.0246 | $70,920 | ||
| Atlantis (Monad) | 0X0C65A0BC65A5D819235B71F554D210D3F80E0852/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.0246 | $10,348 |

Mirae Asset has completed its takeover of South Korean cryptocurrency exchange Korbit after securing regulatory approval, paving the way to raise its ownership stake to more than 97%. According to an announcement from Korbit, Mirae Asset Consulting, an affiliate of…...
Read More
EX DeFi is gaining attention as investors seek alternative ways to participate in the Bitcoin ecosystem amid improving crypto market sentiment. With new developments in US digital asset regulation and continued institutional inflows into Bitcoin spot ETFs, market sentiment has…...
Read More
Ripple CEO Brad Garlinghouse urges Congress to pass the CLARITY Act as Senate Democrats push for tougher ethics and consumer safeguards now....
Read More


