
143 current market price is $0.0000665800 with a 24 hour trading volume of $954. The total available supply of 143 is 0.99B 143 with a maximum supply of 1.00B 143. It has secured Rank 6479 in the cryptocurrency market with a marketcap of $65,663. The 143 price is 0.63% down in the last one hour.
The high price of the 143 is $0.0000719200 and low price is $0.0000621800 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6479
$0.0000665800
$65,663 6.98%
$65,663
$954
0.99B 143
0.99B 143
1.00B 143
$0.0000719200
$0.0000621800
$0.00012228 45.55%
22 Jun 2026
$0.0000514200 29.48%
30 Jun 2026
Want to convert more cryptocurrencies?
0.63%
6.98%
1.07%
2.89%
11%
0%
0%
0%
Historical data of 143 past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-25 | $0.00 | $8,435.46 | $0.00 |
| 2026-05-26 | $0.00 | $8,425.34 | $0.00 |
| 2026-05-27 | $0.00 | $7,203.94 | $0.00 |
| 2026-05-28 | $70,284.71 | $7,984.22 | $0.00 |
| 2026-05-29 | $75,458.09 | $4,389.71 | $0.00 |
| 2026-05-30 | $83,906.21 | $4,312.01 | $0.00 |
| 2026-05-31 | $83,909.71 | $9,369.86 | $0.00 |
| 2026-06-01 | $97,761.80 | $4,234.60 | $0.00 |
| 2026-06-02 | $76,051.52 | $5,930.75 | $0.00 |
| 2026-06-03 | $73,598.68 | $4,380.52 | $0.00 |
| 2026-06-04 | $72,049.25 | $3,059.24 | $0.00 |
| 2026-06-05 | $80,469.83 | $1,896.16 | $0.00 |
| 2026-06-06 | $76,118.74 | $1,374.18 | $0.00 |
| 2026-06-07 | $68,493.67 | $7,704.22 | $0.00 |
| 2026-06-08 | $73,970.73 | $9,064.51 | $0.00 |
| 2026-06-09 | $76,384.99 | $1,839.42 | $0.00 |
| 2026-06-10 | $70,834.11 | $1,156.02 | $0.00 |
| 2026-06-11 | $70,003.97 | $688.65 | $0.00 |
| 2026-06-12 | $69,516.52 | $325.22 | $0.00 |
| 2026-06-13 | $69,137.10 | $833.50 | $0.00 |
| 2026-06-14 | $69,910.00 | $2,312.89 | $0.00 |
| 2026-06-15 | $73,856.79 | $1,625.12 | $0.00 |
| 2026-06-16 | $57,744.87 | $4,139.03 | $0.00 |
| 2026-06-17 | $56,721.15 | $1,538.55 | $0.00 |
| 2026-06-18 | $58,206.03 | $2,048.58 | $0.00 |
| 2026-06-19 | $56,346.57 | $2,090.48 | $0.00 |
| 2026-06-20 | $58,128.96 | $1,132.69 | $0.00 |
| 2026-06-21 | $59,583.92 | $369.19 | $0.00 |
| 2026-06-22 | $91,209.58 | $7,911.50 | $0.00 |
| 2026-06-23 | $75,151.50 | $1,848.60 | $0.00 |
| 2026-06-24 | $67,327.32 | $1,878.60 | $0.00 |
| 2026-06-25 | $64,160.42 | $124.38 | $0.00 |
| 2026-06-26 | $67,501.87 | $167.11 | $0.00 |
| 2026-06-27 | $62,526.12 | $562.11 | $0.00 |
| 2026-06-28 | $58,035.77 | $2,923.67 | $0.00 |
| 2026-06-29 | $60,039.83 | $570.62 | $0.00 |
| 2026-06-30 | $51,299.80 | $1,336.28 | $0.00 |
| 2026-07-01 | $58,092.43 | $191.25 | $0.00 |
| 2026-07-02 | $61,230.86 | $480.97 | $0.00 |
| 2026-07-03 | $61,949.53 | $309.35 | $0.00 |
| 2026-07-04 | $62,576.78 | $407.36 | $0.00 |
| 2026-07-05 | $62,555.21 | $626.65 | $0.00 |
| 2026-07-06 | $76,296.19 | $3,293.90 | $0.00 |
| 2026-07-07 | $68,291.29 | $2,234.03 | $0.00 |
| 2026-07-08 | $68,804.58 | $15,204.92 | $0.00 |
| 2026-07-09 | $67,684.43 | $4,349.46 | $0.00 |
| 2026-07-10 | $56,809.71 | $1,950.16 | $0.00 |
| 2026-07-11 | $52,718.94 | $1,393.51 | $0.00 |
| 2026-07-12 | $80,002.20 | $10,073.52 | $0.00 |
| 2026-07-13 | $77,731.96 | $1,293.70 | $0.00 |
| 2026-07-14 | $77,431.17 | $1,260.65 | $0.00 |
| 2026-07-15 | $62,301.66 | $2,155.65 | $0.00 |
| 2026-07-16 | $65,199.14 | $2,312.65 | $0.00 |
Compare live prices of 143 on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Capricorn | 0X3842751A46D23B41A47E702473DFF316E6237777/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $0.0000665800 | $954 |
143 is a community token launched on the Monad Blockchain. The mascot of the meme is a rose, which represents the core message or lore that is being passed across by the community. The whole essence is to bring to life, the lore behind 143, which represents the chain ID of monad blockchain, 143, as well as testnet, 10143.The over-arching goal is to use the meme to onboard people outside the monad ecosytem

Mirae Asset has completed its takeover of South Korean cryptocurrency exchange Korbit after securing regulatory approval, paving the way to raise its ownership stake to more than 97%. According to an announcement from Korbit, Mirae Asset Consulting, an affiliate of…...
Read More
EX DeFi is gaining attention as investors seek alternative ways to participate in the Bitcoin ecosystem amid improving crypto market sentiment. With new developments in US digital asset regulation and continued institutional inflows into Bitcoin spot ETFs, market sentiment has…...
Read More
Ripple CEO Brad Garlinghouse urges Congress to pass the CLARITY Act as Senate Democrats push for tougher ethics and consumer safeguards now....
Read More


